|
Our KidCast For Peace broadcast/multicast "Happening" will require software from iVisit found at http://www.ivisit.info/ (or similar software like NetMeeting) and FREE WINDOWS AND MAC Video Conferencing software. If you do not have a video input to your computer, DON'T WORRY!. You can still use the iVisit software to participate in CHAT and AUDIO interactivities. The shareware will work just as well if not better in some cases! There are also cameras that work with your seriel port.
Full participation in Creativity Cafe's 15th "KidCast For Peace; Solutions For a Better World," is recommended.
We will connect using both the iVisit Multipoint Conference Server,and Talking Communities Audio and Web conferencing tools.
Here is basic information on Time Zones and Time Translation,
The World Clock Meeting Planner: Results
The table below shows actual time in the cities chosen, as well as the corresponding UTC-time.
To see the corresponding time all over the world at a given UTC-time, use the links below UTC-time.
|
| UTC-time | Honolulu | Los Angeles | Jerusalem | Hanoi |
| Thursday, April 21, 2005 at 17:00:00 | Thu 7:00 AM | Thu 10:00 AM * | Thu 8:00 PM * | Fri Midnight |
| Thursday, April 21, 2005 at 18:00:00 | Thu 8:00 AM | Thu 11:00 AM * | Thu 9:00 PM * | Fri 1:00 AM |
| Thursday, April 21, 2005 at 19:00:00 | Thu 9:00 AM | Thu Noon * | Thu 10:00 PM * | Fri 2:00 AM |
| Thursday, April 21, 2005 at 20:00:00 | Thu 10:00 AM | Thu 1:00 PM * | Thu 11:00 PM * | Fri 3:00 AM |
| Thursday, April 21, 2005 at 21:00:00 | Thu 11:00 AM | Thu 2:00 PM * | Fri Midnight * | Fri 4:00 AM |
| Thursday, April 21, 2005 at 22:00:00 | Thu Noon | Thu 3:00 PM * | Fri 1:00 AM * | Fri 5:00 AM |
| Thursday, April 21, 2005 at 23:00:00 | Thu 1:00 PM | Thu 4:00 PM * | Fri 2:00 AM * | Fri 6:00 AM |
| Friday, April 22, 2005 at 00:00:00 | Thu 2:00 PM | Thu 5:00 PM * | Fri 3:00 AM * | Fri 7:00 AM |
| Friday, April 22, 2005 at 01:00:00 | Thu 3:00 PM | Thu 6:00 PM * | Fri 4:00 AM * | Fri 8:00 AM |
| Friday, April 22, 2005 at 02:00:00 | Thu 4:00 PM | Thu 7:00 PM * | Fri 5:00 AM * | Fri 9:00 AM |
| Friday, April 22, 2005 at 03:00:00 | Thu 5:00 PM | Thu 8:00 PM * | Fri 6:00 AM * | Fri 10:00 AM |
| Friday, April 22, 2005 at 04:00:00 | Thu 6:00 PM | Thu 9:00 PM * | Fri 7:00 AM * | Fri 11:00 AM |
| Friday, April 22, 2005 at 05:00:00 | Thu 7:00 PM | Thu 10:00 PM * | Fri 8:00 AM * | Fri Noon |
| Friday, April 22, 2005 at 06:00:00 | Thu 8:00 PM | Thu 11:00 PM * | Fri 9:00 AM * | Fri 1:00 PM |
| Friday, April 22, 2005 at 07:00:00 | Thu 9:00 PM | Fri Midnight * | Fri 10:00 AM * | Fri 2:00 PM |
| Friday, April 22, 2005 at 08:00:00 | Thu 10:00 PM | Fri 1:00 AM * | Fri 11:00 AM * | Fri 3:00 PM |
| Friday, April 22, 2005 at 09:00:00 | Thu 11:00 PM | Fri 2:00 AM * | Fri Noon * | Fri 4:00 PM |
| Friday, April 22, 2005 at 10:00:00 | Fri Midnight | Fri 3:00 AM * | Fri 1:00 PM * | Fri 5:00 PM |
| Friday, April 22, 2005 at 11:00:00 | Fri 1:00 AM | Fri 4:00 AM * | Fri 2:00 PM * | Fri 6:00 PM |
| Friday, April 22, 2005 at 12:00:00 | Fri 2:00 AM | Fri 5:00 AM * | Fri 3:00 PM * | Fri 7:00 PM |
| Friday, April 22, 2005 at 13:00:00 | Fri 3:00 AM | Fri 6:00 AM * | Fri 4:00 PM * | Fri 8:00 PM |
| Friday, April 22, 2005 at 14:00:00 | Fri 4:00 AM | Fri 7:00 AM * | Fri 5:00 PM * | Fri 9:00 PM |
| Friday, April 22, 2005 at 15:00:00 | Fri 5:00 AM | Fri 8:00 AM * | Fri 6:00 PM * | Fri 10:00 PM |
| Friday, April 22, 2005 at 16:00:00 | Fri 6:00 AM | Fri 9:00 AM * | Fri 7:00 PM * | Fri 11:00 PM |
| Friday, April 22, 2005 at 17:00:00 | Fri 7:00 AM | Fri 10:00 AM * | Fri 8:00 PM * | Sat Midnight |
| Friday, April 22, 2005 at 18:00:00 | Fri 8:00 AM | Fri 11:00 AM * | Fri 9:00 PM * | Sat 1:00 AM |
| Friday, April 22, 2005 at 19:00:00 | Fri 9:00 AM | Fri Noon * | Fri 10:00 PM * | Sat 2:00 AM |
| Friday, April 22, 2005 at 20:00:00 | Fri 10:00 AM | Fri 1:00 PM * | Fri 11:00 PM * | Sat 3:00 AM |
| Friday, April 22, 2005 at 21:00:00 | Fri 11:00 AM | Fri 2:00 PM * | Sat Midnight * | Sat 4:00 AM |
| Friday, April 22, 2005 at 22:00:00 | Fri Noon | Fri 3:00 PM * | Sat 1:00 AM * | Sat 5:00 AM |
| Friday, April 22, 2005 at 23:00:00 | Fri 1:00 PM | Fri 4:00 PM * | Sat 2:00 AM * | Sat 6:00 AM |
| Saturday, April 23, 2005 at 00:00:00 | Fri 2:00 PM | Fri 5:00 PM * | Sat 3:00 AM * | Sat 7:00 AM |
| Saturday, April 23, 2005 at 01:00:00 | Fri 3:00 PM | Fri 6:00 PM * | Sat 4:00 AM * | Sat 8:00 AM |
| Saturday, April 23, 2005 at 02:00:00 | Fri 4:00 PM | Fri 7:00 PM * | Sat 5:00 AM * | Sat 9:00 AM |
| Saturday, April 23, 2005 at 03:00:00 | Fri 5:00 PM | Fri 8:00 PM * | Sat 6:00 AM * | Sat 10:00 AM |
| Saturday, April 23, 2005 at 04:00:00 | Fri 6:00 PM | Fri 9:00 PM * | Sat 7:00 AM * | Sat 11:00 AM |
| Saturday, April 23, 2005 at 05:00:00 | Fri 7:00 PM | Fri 10:00 PM * | Sat 8:00 AM * | Sat Noon |
| Saturday, April 23, 2005 at 06:00:00 | Fri 8:00 PM | Fri 11:00 PM * | Sat 9:00 AM * | Sat 1:00 PM |
| Saturday, April 23, 2005 at 07:00:00 | Fri 9:00 PM | Sat Midnight * | Sat 10:00 AM * | Sat 2:00 PM |
| Saturday, April 23, 2005 at 08:00:00 | Fri 10:00 PM | Sat 1:00 AM * | Sat 11:00 AM * | Sat 3:00 PM |
| Saturday, April 23, 2005 at 09:00:00 | Fri 11:00 PM | Sat 2:00 AM * | Sat Noon * | Sat 4:00 PM |
go HERE so you can hook up at the announced times below.
|